Economics Research Seminar
The Research Seminar in Economics presents a platform for invited speakers across all fields of economics. The seminar is open to faculty and students. Depending on speaker and audience, presentations and discussions will be in English or German.
The seminar coordinators are Michael Finus and Ronald Wendner.
Seminars are on Tuesdays from 4:30 p.m. to 6:00 p.m. The talks are held in lecture room HS 111.21 (Beethovenstr. 8, 2nd floor), unless otherwise stated.
Winter 2024/25
Date | Speaker | Title | Host |
01 October | Klaudijo Klaser, University of Trient | Building sustainable futures through soft institutional interventions in the climate change context: an intergenerational experiment | Finus |
08 October | Sapnoti Eswar, University of St. Andrews | Cross-border Patenting and Corporate Debt Capacity | Schertler |
15 October | Linda Dezsö, Donau University Krems | Self–serving redistributive preferences among natives and immigrants in the UK | Kuzmics |
22 October | Chris Stapenhurst, University of Aberdeen | Deterring bribery with Scotch Hold'em Poker | Kuzmics |
29 October | Ferdinand Rauch, University of Heidelberg | Trade Persistence and Trader Identity - Evidence from the Demise of the Hanseatic League | Manner |
05 November | Arina Nikandrova, City University of London | Data Linkage between Markets: Does the Emergence of an Informed Insurer Cause Consumer Harm? | Kivinen |
07 November 16:30 Uhr, SR 15.4B | Kemal Kivanc Aköz, HSE University | Search in a Non-exclusive Online Matching Platform | Kivinen |
12 November | Pierre André, University of Louvain | Discussing the Climate Corporate Tax | Steininger |
19 November | Volker Hahn, University of Konstanz | How Does Inflation Affect Different Age Groups? | Schneider |
26 November | Alistair Barton, New York University | Robust Communication | Kuzmics |
03 December | Jesus Crespo Cuaresma, WU Vienna | Hidden in Plain Sight: Influential Sets in Linear Regression | Rossi |
06 December, 14:00-15:30, SR 15.4B | Mikhail Pakhnin, University of the Balearic Islands | Present-biased Envy, Inequality, and Growth | Wendner |
07 January | Sven Otto, University of Cologne | Functional factor regression with an application to electricity price curve modeling | Manner |
14 January | Wolfgang Buchholz, University of Regensburg | Treating Generations Fairly | Finus |
21 January | Tommasso Alba, University of Leuven | TBA | Kleinert |
28 January | Ralph Winkler, University of Bern | TBA | Schneider |
Coordinators of the Research Seminar
| +43 316 380 - 3450 https://homepage.uni-graz.at/de/michael.finus/ |
| +43 316 380 - 3458 https://homepage.uni-graz.at/de/ronald.wendner/ |